Incoming Freshman Flyer
Flyer
MHS Baseball Google Form to be on Email List
Google Form Link
MHS FAQ
General Incoming Freshman FAQ
MHS Strength Training Camp
MHS SAC Camp Flyer
MHS Incoming Freshman Baseball Camp
June 9th – June 11th
Camp Flyer
Camp Application
Stampede Summer Baseball League (Former Mickey Mantle League)
Incoming Freshman Summer League Information
Memorial High School Fall Baseball Off-Season Class
Off-Season Information
2026 Memorial High School Tryout Information
Prospective Player’s Meeting with Coach York:
Tuesday Jan 6 or 7 depending on Basketball schedule
3:30 Coach York’s Classroom Blue 107
Parents of Prospective Player’s Meeting:
Tuesday Jan 6 or 7 depending on Basketball schedule
6:30pm MHS Multi Purpose Room
Sign up / Paper work:
Thursday Jan. 15th 3:30 Upstairs Field House
Actual Tryout dates:
Friday, Jan. 16th @ 5:00 p.m.- 8:00 p.m.
Saturday, Jan 17th @ 2:00 p.m.- 5;00p.m.
Roster Post
Monday, Jan 19th @ 9:00 a.m – 12:00pm
Roster Post
Tuesday, Jan 20th @ 5:00 p.m.– 7:00p.m.
Final Roster Post
For more information concerning 2026 Tryouts please contact Coach Jeremy York.
H.E.R.D. Big Red Player
Required Athlete Paperwork
All student athletes must complete Rank One paperwork and provide a completed physical (UIL pre-participation form after 4/1/2025).
Head Coach
Assistant Coach
Junior Varsity Coach
Junior Varsity Coach
Junior Varsity Coach
1964 10 4A District Champions
1994 17 5A District Champions (12-2) / Bi-District Finalist (18-9)
1995 17 5A Bi-District Finalist (16-9)
2000 21 5A District Champions (13-1) / Area Finalist (19-12)
2001 21 5A District Co-Champions (12-2) / Area Finalist (18-10)
2002 21 5A Area Finalist (17-13)
2003 21 5A Bi-District Finalist (15-13)
2004 21 5A Bi-District Finalist (18-12)
2005 18 5A District Champions (14-0) / Regional Semi Finalist (25-12)
2006 18 5A District Champions (12-2) / Area Finalist (21-13)
2007 18 5A District Champions (13-1) / Regional Quarterfinalist (25-8)
2008 18 5A District Champions (14-0) / Regional Quarterfinalist (27-5-1)
2009 18 5A District Champions (14-0) / Regional Quarterfinalist (28-5)
2010 18 5A District Champions (13-1) / Regional Finalist (35-8-1)
2011 19 5A District Champions (13-1) / Regional Finalist (32-10-1)
2012 19 5A Area Finalist (21-9)
2013 19 5A District Champions (11-3) / Regional Quarterfinalist (21-14)
2015 18 6A District Champions (12-0) / Regional Quarterfinalist (22-7-1)
2016 18 6A District Champions (12-0) / Bi-District Finalist (20-10-1)
2017 15 6A Area Finalist (18-13-1)
2018 16 6A Area Finalist (20-13-1)
2019 17 6A District Champions (15-1) / Regional Quarterfinalist (31-6-1)
2020 17 6A Season cancelled due to Covid 19 Season Record (10-3)
2022 17 6A Bi-District Finalist (19-11-2)
2023 17 6A Bi-District Champions / Area Finalist (19-15-1)
2024 17 6A Bi-District Champions / Area Champions / Regional Quarter-Finals Champion / Regional Semi-Finalist (26-14-2)
2025 17 6A Bi-District Champions / Area Champions / Regional Quarter-Finals Champion / Regional Semi-Finalist (29-5-1)
Executive Vice Presidents
Vice Presidents - Baseball